
Protective Packaging
Proud to be a distributor of POLYCELL Protective Packaging Material
AIR BUBBLE CUSHION
Polycell’s range of Air Bubble products are made from a carefully formulated blend of virgin low density and linear low density resins along with various additives for performance purposes. Polycell’s standard Air Bubble range consisting of 3 bubble as indicated in the following table. Each individual profile is characterized by diameter and height of bubble.

Bubble Wrap
| ITEMS | DESCRIPTION | SIZE | UNIT |
|---|---|---|---|
| P10H | P10H UNBOXED | 375mm X 50metres | ROLL |
| P10W | P10W UNBOXED | 500mm X 50metres | ROLL |
| P10 | P10 | 1500mm X 100metres | ROLL |
| P10 | P10200 | 1500mm X 200metres | ROLL |
| P10K | P10K (Brown Kraft Paper) | 1500mm X 100metres | ROLL |
| P10S | P10S D/Sided | 1500mm X 100metres | ROLL |
| P10A | P10A ANTISTATIC | 1500mm X 100metres | ROLL |
| P20 | P20 | 1500mm X 100metres | ROLL |
| P20S | P20S D/Sided | 1500mm X 100metres | ROLL |
| P20X | P20X H/Duty | 1500mm X 100metres | ROLL |
| P32S | P32S D/Sided | 1500mm X 50metres | ROLL |
| BUBBLE WRAP CAN ALSO BE SLIT AND PERFORATED TO SUIT | |||

Poly E Foam
| ITEM | DESCRIPTION | UNIT | |
|---|---|---|---|
| PF1 | 1200mm X 100metres | 1mm | ROLL |
| PF2 | 1200mm X 100metres | 2mm | ROLL |
| PF4 | 1200mm X 100metres | 4mm | ROLL |
| PF6 | 1200mm X 70metres | 6mm | ROLL |
| PF4R | 1200mm X 100metres RIBBED | 4mm | ROLL |
| CAN BE SLIT AND PERFORATED | |||

Cushion Mailer Bags
| ITEM | DESCRIPTION | UNIT |
|---|---|---|
| BP#00 | 127mm X 239mm | 300/CTN |
| BP#000 | 101mm X 178mm | 300/CTN |
| BP#1 | 150mm X 230mm | 300/CTN |
| BP#2 | 215mm X 280mm | 100/CTN |
| BP#4 | 240mm X 345mm | 100/CTN |
| BP#5 | 265mm X 380mm | 100/CTN |
| BP#6 | 315mm X 350mm | 100/CTN |
Bubble Bags
| ITEM | DESCRIPTION | UNIT |
|---|---|---|
| BP#000 | 100mm X 230mm | 300/CTN |
| BP#00 | 127mm X 244mm | 300/CTN |
| BP#2 | 215mm X 300mm | 200/CTN |
Maxi Packs - Plastic Lined
| ITEM | DESCRIPTION | UNIT |
|---|---|---|
| #1 | 150mm X 220mm | 300/CTN |
| #2 | 210mm X 270mm | 200/CTN |
| #3 | 240mm X 345mm | 150/CTN |
| #4 | 265mm X 375mm | 100/CTN |
| #5 | 305mm X 400mm | 100/CTN |
| #6 | 360mm X 470mm | 75/CTN |



